Funded Research
Learn about HuBMAP funded research by exploring the PIs and Institutions.
HuBMAP Integration, Visualization & Engagement (HIVE) Collaboratory [RFA-RM-18-001]
Funded Project | PI Name | Institute |
---|---|---|
Comprehensive, Flexible, and Fair Tools for the HuBMAP HIVE | Ziv Bar-Joseph | Carnegie-Mellon University |
Benedict Paten | University of California, Santa Cruz | |
Sarah Teichmann | Wellcome Sanger Institute | |
Comprehensive Reference Map Construction, Geolocation and Data Integration for HuBMAP HIVE | Rahul Satija | New York Genome Center |
John Marioni | European Bioinformatics Institute | |
Flexible Hybrid Cloud Infrastructure for Seamless Management of HuBMAP Resources | Nicholas Nystrom | Pittsburgh Super Computing Center |
Jonathan Silverstein | University of Pittsburgh | |
HuBMAP HIVE Tools Component | Nils Gehlenborg | Harvard Medical School |
The Human Body Atlas: High-Resolution, Functional Mapping of Voxel, Vector, and Meta Datasets | Katy Börner | Indiana University Bloomington |
Tissue Mapping Centers (TMC) [RFA-RM-17-027]
Funded Project | PI Name | Institute |
---|---|---|
A 3D Tissue Map of the Human Lymphatic System | Mark Atkinson | University of Florida |
Bernd Bodenmiller | University of Zurich | |
Harry Nick | University of Florida | |
A Spatially Resolved Molecular Atlas of Human Endothelium | Long Cai | California Institute of Technology |
Jay Shendure | University of Washington | |
Cole Trapnell | University of Washington | |
KULMAP: Human Kidney, Urinary Tract, and Lung Mapping Center | Kun Zhang | University of California, San Diego |
James Hagood | University of North Carolina at Chapel Hill | |
Sanjay Jain | Washington University School of Medicine | |
Peter Kharchenko | Harvard Medical School | |
Xin Sun | University of California, San Diego | |
Stanford Tissue Mapping Center | Michael Snyder | Stanford University |
Garry Nolan | Stanford University | |
Vanderbilt University Biomolecular Multimodal Imaging Center for 3-Dimensional Tissue Mapping | Richard Caprioli | Vanderbilt University |
Jeffrey Spraggins | Vanderbilt University |
Transformative Technology Development (TTD) [RFA-RM-17-025]
Funded Project | PI Name | Institute |
---|---|---|
High-Throughput, Highly Multiplexed In Situ Proteomic Imaging of Human Tissues | Peng Yin | Harvard University |
In Situ Transcriptome Profiling in Single Cells | Long Cai | California Institute of Technology |
Guo-Cheng Yuan | Harvard University | |
Next-Generation Genomic Imaging Technology | Pehr Harbury | Stanford University |
Tushar Desai | Stanford University | |
Novel Platform for Quantitative Subcellular Resolution Imaging of Human Tissues Using Mass Spectrometry | Julia Laskin | Purdue University |